Unparalleled Cleaning Excellence
Signature Collection
Maintenance Cleaners
Our Maintenance Cleaners Signature Collection, is crafted to address all your cleaning challenges, from general maintenance to heavy-duty degreasing.
Video Introduction
Signature Collection
Maintenance Cleaners
Maintenance Cleaners
General Purpose Cleaners
General Purpose Cleaners are the most ideal for multi-surface applications across a facility. The included products are all usable with steam equipment, pressure washers, floor scrubbers, spray equipment, or manual application. These products are versatile and able to handle most common soils.
Product | Use pH | Phosphates | Use Surfaces |
---|---|---|---|
Treo General Purpose Cleaner | 10.5 | NO | Safe on all surfaces. |
Radi Aze | 11.0 | YES | Safe on all surfaces. |
C-1102 | 11.2 | YES | Safe on all surfaces. |
Lift | 11.2 | YES | Safe on all surfaces. |
Floor Cleaners
Floor Cleaners are built to handle most industrial soils found on production floors. The included products exhibit low or controlled foaming, allowing them to be utilized in high pressure & steam equipment, floor scrubbers, manual applications, and more. These products are highly concentrated to minimize use and transportation costs.
Product | Use pH | Phosphates | Use Surfaces |
---|---|---|---|
Treo Neutral Floor Cleaner | 8.0 | NO | Safe on all surfaces. |
Neutra-Lift | 8.3 | YES | Safe on all surfaces. |
Power Lift | 11.6 | YES | Safe on steel, stainless steel, rubber, & plastics. Pretest on soft metals. |
Lift F231 | 10.4 | NO | Safe on steel, stainless steel, rubber, & plastics. Pretest on soft metals. |
Heavy Degreasers
Heavy degreasers are designed to take on your toughest soils, such as fatty and protein soils, scales, petroleum oils, greases, and tars. The Signature line of heavy degreasers includes low, medium, copious, and gelled foaming profiles and are suitable for a wide range of application methods to suit the needs of any operation.
Product | Use pH | Flash Point (°F/°C) | Phosphates | Use Surfaces |
---|---|---|---|---|
DuJel 870 | 8.3 | None to Boil | YES | Safe on all metals. Pretest on painted & plastic surfaces. |
DuSqueeze | 7.9 | 124 / 51 | NO | Safe on all metals. Pretest on painted & plastic surfaces. |
Jettacin | 10.6 | 133 / 56 | NO | Safe on most metals & painted surfaces. Pretest on plastic & rubber surfaces. |
Expedite | 9.7 | 210 / 98 | YES | Safe on all metals. Pretest on painted & plastic surfaces. |
Solvent Cleaners
Solvent cleaners often address the most difficult cleaning prob- lems in a facility, particularly on equipment that cannot tolerate water, where quick turnaround is required, or if the soils involved do not respond to water-based products. Resins, adhesives, and inks are usually handled best with solvent cleaners. The included products are safe on most surfaces & are compatible with a variety of application methods to ensure safety and efficiency.
Product | Flash Point (°F/°C) | Use Surfaces |
---|---|---|
Spirit 126 | 126 / 52 | Safe on all metal & most painted surfaces. Pretest on plastic and rubber. |
DuJel Citrus | 118 / 47 | Safe on all metals. Pretest on painted and plastic surfaces. |
Perchem 1000 | 105 / 40 | Safe on all metals, nitrile, Viton, polypropylene, & Tygon. Not recommended for use with EPDM, neoprene, ABS plastic, silicone rubber, or natural rubber. |
Spirit 170 | 170 / 76 | Safe on all metals. Pretest on plastic, paints, & rubber. Can degrade urethane & natural rubber with extended exposure. |
Enhance Cleanliness and Efficiency Today
Elevate your maintenance standards with our advanced cleaners designed for comprehensive care across all surfaces. Experience unparalleled efficiency and sustainability in your cleaning routines. Let us help you achieve a pristine environment with solutions tailored to your specific needs. Connect with us now for a cleaner future.